Flatter than the Flatlands 2000 Total Results

Day 1 Pira 68.5 km
Day 2 Speed 68.3 km
Day 3 Mittyack 79.0 km 4. Task
Day 4 Manangatang 85.7 km
Day 5 Task:,Day 5 Beulah 54.6 km


Place Name Task1 Task2 Task 3 Task 4 Task 5 Total
1 Holtkamp Rohan 628 962 533 787 160 3070
2 Telford Brent 581 704 233 555 155 2228
3 Osborne Tim 514 948 207 390 155 2214
4 Sangster Trevor 530 754 245 461 191 2181
5 Cassar Ray 539   705 253 373 225 2095
6 Hill Wesley 526 583 266 448 146 1969
7 Lowrey Tony 146 544 289 754 219 1952
8 Beavis Alan 146 691 295 653 162 1947
9 Holt Greg 402 710 81 507 228 1928
10 Holtkamp Shane 394 752 270 272 173 1861
11 Pike Mark 543 579 160 360 187 1829
12 Hickson Gary 326 641 178 572 69 1786
13 Rees Ian 293 440 289 503 246 1771
14 Duncan Warwick 530 386 194 371 265 1746
15 Toogood Adam 354 670 81 505 64 1674
16 Rickard Jeff 146 809 337 236 137 1665
17 Grieve Nathan 213 496 187 516 214 1626
18 Rundell Paul 146 654 289 318 187 1594
19 Greenhill Peter 146 828 296 247 69 1586
20 McKinnon Andrew 146 579 330 357 154 1566
21 Patterson Lee 503 714 81 164 64 1526
22 Eicher Either 243 553 363 288 74 1521
23 Lissenberg Peter 284 778 99 215 122 1498
24 Kelly Paul 217 432 358 304 163 1474
25 Davies Peter 326 345 218 370 197 1456
26 Wilkinson Ross 542 230 338 264 64 1438
27 O'Grady Glenn 222 577 176 361 64 1400
28 Murray AJ 146 610 164 356 92 1368
29 Alexander Hugh 146 677 108 354 64 1329
30 Campbell Phil 497 87 143 531 64 1322
31 Lowrey Jorj 445 229 270 176 196 1316
32 Hansen Colin 147 768 153 147 64 1279
33 Hume Andrew 155 576 251 175 101 1258
34 Knobloch Ralph 358 428 121 286 64 1257
35 Estcourt Mike 484 298 81 323 64 1250
36 Hansen Sue 155 770 81 90 153 1249
37 Summons Harry 157 349 339 274 109 1228
38 Rebbechi Brian 146 96 215 416 215 1088
39 Medew Andrew 274 481 81 74 139 1049
40 Kelly Kathy 146 317 206 286 72 1027
41 Whalley Steve 255 432 81 111 135 1014
42 Porter Greg 146 229 359 74 133 941
43 Harding Brett 146 483 81 150 64 924
44 Hall Baden 146 DNS 149 508 106 909
45 Greenwood Curtis 146 109 296 174 104 829
46 Rolland Brendon 146 87 81 435 64 813
47 Hannaford Scott 146 290 215 74 64 789
48 Coombs Geoff 146 169 81 279 104 779
49 White Adam 146 163 149 196 104 758
50 Van Der Klooster Rob 297 87 81 74 177 716
51 Taylor Britta 146 246 86 164 64 706
52 Gorringe Nathan 146 289 81 74 64 654
53 Svens Birgit 146 137 81 100 64 528
54 Golz Paul 186 165 74 64 489
55 Moser Sara 146 87 81 74 101 489
56 O'Brien Aren 87 123 190 75 475
57 Sandstrom Tracey 146 87 81 74 64 452
58 Kennedy Ben DNS DNS DNS 284 154 438
59 Duffield John 146 209 DNS DNS DNS 355
60 Robinson Scott DNS DNS DNS DNS DNS 0

Flatter than the Flatlands Team Results

Place Team Score
1 French Ticklers 7890
2 Show me the money 7475
3 The Firm 6917
4 Blunderdorks 6838
5 Thunderdorks 6756
6 Boonie Loonies 6104
7 Clown 5514
8 The Skid Marks 5147
9 Condors 4724
10 Airsoles 4605
11 Bernie's Boys 4201
12 Old Farts 4069