Flatter than the Flatlands 2001 Final Placings

Other Results:
Day 1
Day 2

Day 3
Day 4
Teams
State Challenge

Task Name Distance
T1 day 1 55.0 km
T2 day 2 76.5 km
T3 day 3 73.4 km
T4 day 4 51.7 km


Place Name ID Glider Nation T1 T2 T3 T4 Total
1 OSBORNE, Tim,     Aeros Stealth Combat   974 891 849 841 3555
2 HOLTKAMP, Rohan,     Airborne Climax   883 901 740 787 3311
3 TELFORD, Brent,     Moyes Xtralite   866 891 691 591 3039
4 SATCHEL, Hugh,     Moyes Litespeed 5   435 772 1000 812 3019
5 LOWREY, Tony,     Aeros Stealth   835 506 849 618 2808
6 HILL, Wesley,     Moyes Litespeed 4   815 613 569 676 2673
7 REES, Ian,     Moyes CSX   669 878 670 384 2601
8 RICKARD, Jeff,           619 709 670 594 2592
9 HOLTKAMP, Shane,     Moyes Litespeed 4   832 758 174 714 2478
10 KENNEDY, Ben,     Moyes Xtralite   727 458 627 574 2386
11 CASSAR, Ray,     Moyes Xtralite   666 860 569 197 2292
12 LISSENBERG, Peter,           115 785 778 607 2285
13 LOWREY, Jorj,     Airborne Fun 160   280 783 584 637 2284
14 GREENHILL, Peter,     Moyes CSX   564 552 722 242 2080
15 EICHER, Either,     Moyes Xtralite   289 559 574 638 2060
16 HOLT, Greg,           435 484 544 580 2043
17 PATTERSON, Lee,           496 265 582 659 2002
18 COOMBES, Geoff,           548 140 741 569 1998
19 KELLY, Paul,           115 539 682 658 1994
20 WHALLEY, Steve,           361 579 262 708 1910
21 PREST, Sam,           362 239 612 613 1826
22 ROLLOND, Brendan,           496 440 NYP 856 1792
23 WILKINSON, Ross,           430 825 337 197 1789
24 KELLY, Kathy,           376 655 174 578 1783
25 BARNES, Andrew,           115 413 592 513 1633
26 RUNDELL, Paul,     Airborne Climax   605 117 668 197 1587
27 HICKSON, Gary,     none EF5.5   717 695 174 NYP 1586
28 MITCHELL, John,           481 413 366 249 1509
29 FIMERI, Gary,     Airborne Shark   840 196 174 295 1505
30 BAILEY, Colin,     Airborne Climax   423 117 325 638 1503
31 SANGSTER, Trevor,     Moyes SX5   189 551 552 197 1489
32 MEDEW, Andrew,           649 425 174 197 1445
33 ESCOURT, Mike,           263 496 174 438 1371
34 HANSEN, Sue,           184 376 518 197 1275
35 HANSEN, Colin,           265 372 383 197 1217
36 BEAR, Noel,           399 377 174 228 1178
37 TOZER, Geoff,           115 441 414 197 1167
38 SUMMONS, Harry,           266 117 576 197 1156
39 ANDERSON, Quentin,           476 117 335 197 1125
40 BLAKE, Alan,     Flight Design Exxtacy   360 333 231 197 1121
41 DUNCAN, Warwick,     Moyes Xtralite   475 231 174 197 1077
42 O'BRIEN, Aren,           115 307 450 197 1069
43 CAMPBELL, Phil,           496 375 174 NYP 1045
44 TOOGOOD, Adam,     Moyes X2   188 117 174 534 1013
45 TOWNSEND, Steve,           115 236 NYP 654 1005
46 BEAVIS, Alan,           661 292 NYP NYP 953
47 WHITE, Adam,     Airborne Fun 190   423 117 203 197 940
48 HOLLOWAY, Peter,     Wills Wing Falcon 225   329 117 250 197 893
49 HAIGH, Ian,           229 265 NYP 356 850
50 MOSER, Sara,           115 179 325 197 816
51 KNOBLOCH, Ralph,           138 144 304 197 783
52 HALL, Baden,           260 151 174 197 782
53 O'GRADY, Glenn,           289 117 174 197 777
54 HANNAFORD, Scott,           288 117 174 197 776
55 TAYLOR, Britta,           115 117 262 197 691
56 SVENS, Birgit,     Airborne Shark   115 117 174 197 603
56 MOSS, Ann,     Airborne Fun 160   115 117 174 197 603
56 SANDSTROM, Tracey,           115 117 174 197 603
59 ZABO, Shaun,           181 181 NYP 197 559
60 VAN DER KLOOSTER, Rob,     Moyes Litespeed 4   115 NYP 174 202 491
61 WILSON, Mark,           NYP 117 174 197 488
62 BAYLY, Dean,           258 NYP NYP NYP 258