2002 Flatter than the Flatlands

Other Results:
Day 1
Day 2

Task Name Distance
T1 Day 1 72.1 km
T2 Day 2 64.8 km

Place Name ID Glider Nation T1 T2 Total
1 HOLTKAMP, Rohan,  33915Airborne Climax 13AUS 896 849 1745
2 HILL, Wesley,  32547Moyes Litespeed 4AUS 839 720 1559
3 BARRETT, Scott,  36043Moyes XS 14AUS 849 666 1515
4 REES, Ian,  33676Moyes CSX 5AUS 740 717 1457
5 SANGSTER, Trevor,  34023Moyes Litespeed 5AUS 769 647 1416
6 TOWNSEND, Steve,  34689     729 580 1309
7 BAILEY, Colin,  33914Airborne Climax  744 555 1299
8 HOLT, Greg,  34516     521 686 1207
9 ROLLOND, Brendan,  63787     602 578 1180
10 CASSAR, Ray,  33998Moyes Xtralite  734 436 1170
11 LOWREY, Tony,  34907Aeros Stealth 151AUS 465 593 1058
12 RICKARD, Jeff,  36064Moyes Xtralight 147AUS 364 684 1048
13 DUNCAN, Warwick,   Moyes Xtralite  365 607 972
14 ESCOURT, Mike,        353 567 920
15 MITCHELL, John,  35083     462 449 911
16 ROTTMAN, Don,  33565Moyes Xtralight 147AUS 531 376 907
17 PREST, Sam,  38259     569 315 884
18 IRWIN, Bill,  35034     372 500 872
19 EICHER, Either,   Moyes Litespeed 4  770 101 871
20 GROSE, Peter,  44881     252 602 854
21 DAVIES, Peter,  33725     233 621 854
22 ALEXANDER, Hughbert,  34418     331 500 831
23 BEAVIS, Alan,        324 503 827
24 LOWREY, Jorj,  34864Airborne Fun 160  265 560 825
25 BAYLY, Dean,        418 391 809
26 GRIMES, Mike,  33756     284 499 783
27 HICKSON, Gary,  33409none EF5.5  258 501 759
28 BEAR, Noel,  33681     453 301 754
29 SANDSTROM/COOMBS, Tracey/Geoff,  34363     632 101 733
30 MURRAY, AJ,  17614     169 547 716
31 KNOBLOCH, Ralph,  57357     529 171 700
32 PHILLIPS, Andy,  33819     337 362 699
33 WHITE, Adam,  38242Airborne Fun 190  169 519 688
34 COAD, Stuart,        169 503 672
35 KELLY, Paul,  53189     418 241 659
36 BOLTON, Peter,  16017Icaro Laminar St14AUS 319 332 651
37 GORANDER, Jason,  202326     411 227 638
38 GREENHILL, Peter,  33100Moyes CSX 5AUS 169 465 634
39 MEDEW, Andrew,  34583     169 460 629
40 COOPER, Jo,        169 390 559
41 PIKE, Mark,  33713     NYP 533 533
42 HALL, Baden,  33970     169 362 531
42 MACRAE, Colin,  33648     169 362 531
44 SIELAFF, Martin,  53578     169 329 498
45 LISSENBERG, Peter,        389 101 490
46 SCOTT, Trevor,  38348     223 219 442
47 MOSS, Ann,  36658Airborne Fun 160  242 187 429
48 SUMMONS, Harry,  33252     176 249 425
49 PORTER, Greg,  38251     169 227 396
50 O'GRADY, Glenn,  34707     169 190 359
51 HOLLOWAY, Peter,  38458Wills Wing Falcon 225  169 187 356
52 MCDONALD, Michael T,  202325     244 101 345
53 WHALLEY, Stephen,  34817Moyes Litespeed 4AUS 169 155 324
54 MOSER, Sara,  38113     NYP 315 315
55 TAYLOR, Britta,        169 129 298
56 HAIGH, Ian,  33611     180 101 281
57 TOZER, Geoff,  34964Airborne Climax 14AUS 169 101 270
57 VAN DER KLOOSTER, Rob,   Moyes Litespeed 4  169 101 270
57 GORANDER, Leif,        169 101 270
57 O'BRIEN, Aren,  53814     169 101 270
61 FIMERI, Gary,  53250Airborne Shark  169 ABS 169
62 CARSON, Paul,        NYP 135 135
63 BATCHELOR, Peter,        NYP 117 117
64 EDNEY, Andrew,        NYP 101 101