Flatter than the Flatlands 2005

 

 

 

Task Name Distance
T1 task 1 53.0 km
T2 task 2 63.7 km
T3 task 3 62.0 km

Place Team Sponsor Glider Nation T1 T2 T3 Total
1 Show me the Money             6522
  HILL WesleyMoyes Litespeed 4AUS 262 721 778 1761
  BLENKINSOP SteveAirborne C2 13AUS 271 445 844 1560
  REES IanMoyes Litespeed S4.5AUS 111 688 461 1260
  SANGSTER TrevorMoyes Litespeed 5AUS 196 782 240 1218
  DE JONG MiguelAirborne Climax 14AUS 111 612 ABS 723
2 Clown             5874
  DAVIES PeterAeros DiscusAUS 111 643 607 1361
  HALL BadenMoyes CSX 5AUS 111 598 597 1306
  WHITE AdamAirborne ClimaxAUS 111 603 577 1291
  DUNCAN WarwickMoyes Xtralight 147AUS 111 663 207 981
  EICHER EitherMoyes Litespeed 4AUS 111 261 563 935
3 Lesbian Cats             5205
  KELLY PaulAirborne Climax 14AUS 218 693 611 1522
  FIMERI GaryAirborne C2 14AUS 235 217 758 1210
  TELFORD BrentMoyes Xtralight 147AUS 243 439 414 1096
  SIELAFF MartinAirborne Climax 14AUS 111 562 86 759
  WILKINSON RossMoyes Xtralight 147AUS 111 236 271 618
4 Dirty Bird             4903
  SCHMIDT AndyMoyes Litespeed 4AUS 210 664 239 1113
  COAD StuartAirborne C2 13AUS 132 629 336 1097
  NORMAN SteveAir AtosAUS 111 344 639 1094
  MEECHAN AnthonyAirborne Shark 156AUS 111 445 335 891
  SPARKE VanessaMoyes XT 165AUS 111 215 116 442
  MILLER LisaAirborne Sting 140AUS 111 155 ABS 266
5 Skywallies             4179
  LISSENBURG PeterAeros Combat 13AUS 214 724 702 1640
  TOOGOOD AdamMoyes Xtralight 147AUS 111 295 413 819
  DUFFIELD JohnAirborne Sting II 175 XCAUS 111 445 86 642
  WHALLEY SteveMoyes Litespeed 4AUS 111 113 395 619
  MOSS AnnAirborne Fun 160AUS 111 209 139 459
6 Berrigan Blow Ins             4024
  PHILLIPS AndyMoyes Litespeed 5AUS 111 616 719 1446
  BEAR NoelMoyes Litespeed 5AUS 111 645 235 991
  BOLTON PeterIcaro Laminar ST 14AUS 135 614 158 907
  GREENWOOD CurtisAirborne Shark 156AUS 111 74 310 495
  COOPER Jo-AnneAirborne Sting 154 XCAUS 111 74 ABS 185
7 Thunderdorks             3847
  BEAVIS AlanMoyes Litespeed S5AUS 111 844 669 1624
  SCHRODER PhilAirborne Climax C2 14AUS 111 722 744 1577
  HAIGH IanMoyes Litespeed 4AUS 111 125 204 440
  OSBORNE TimAeros CombatAUS 206 ABS ABS 206
8 Young Guns             3708
  HOLT GregMoyes Litespeed 5AUS 111 672 675 1458
  ESTCOURT MikeMoyes Litespeed 5AUS 111 607 148 866
  PIKE MarkMoyes Litespeed S3.5AUS 111 160 386 657
  VAN DER KLOOSTER RobMoyes Litespeed 4AUS 111 81 179 371
  SUMMONS HarryAirborne Fun 220AUS 111 159 86 356
9 Team Dynamic             3285
  FLETCHER NickMoyes Xtralight 147AUS 115 599 592 1306
  CASSAR RayMoyes Xtralight 137AUS 111 125 695 931
  TOWNSEND SteveAirborne Shark 144  111 165 598 874
  BUCKNALL BillyAeros Combat 13AUS 174 NYP ABS 174
  TREVERROW BenAirborne Shark 144  NYP NYP ABS 0
10 Spread Eagles             2662
  MCKERRAL HelenAirborne Fun 190AUS 126 259 432 817
  TAYLOR AndrewAirborne Fun 190AUS 111 274 413 798
  MCCLURE StuartAirborne Shark 156AUS 112 74 205 391
  SWART RobAirborne Fun 160AUS 111 153 86 350
  SVENS BirgitAirborne Shark 144AUS 111 91 104 306
11 Pattys Pornbrokers             2332
  GREENHILL PeterAeros Combat L14AUS 168 451 643 1262
  TYMINSKI MarkAirborne Climax C2 14LAUS 111 301 86 498
  JAMES Andrew   AUS 111 74 116 301
  HOLLOWAY PeterAeros DiscusAUS 111 74 86 271
12 Toxic Shockers             2021
  MEDEW AndrewAirborne C2 13LAUS 135 207 659 1001
  HOOKE NeilEnterprise Combat 139AUS 111 330 86 527
  TOZER GeoffAirborne Climax 14AUS 111 ABS 86 197
  EDNEY AndrewAirborne Sting II 154AUS 111 74 ABS 185
  O'KEEFE MarkAirborne C2 14AUS 111 ABS ABS 111
13 Berrigan Blow-Ins             1315
  ALEXANDER HughbertMoyes LitespeedAUS 230 392 693 1315