Flatter than the Flatlands 2007

 

Team Results

 

Task Name Distance
T1 day 1 79.4 km
T2 day 2 64.6 km
T3 day 3 103.6 km
T4 day 4 73.9 km

Place Team Glider Nation T1 T2 T3 T4 Total  
1 Show me the Money               12083
  BLENKINSOP SteveMoyes Litespeed RS4  855 638 594 764 2851
  REES IanMoyes Litespeed S4.5  825 608 832 488 2753
  HILL WesleyMoyes Litespeed 4  927 758 764 221 2670
  SANGSTER TrevorMoyes Litespeed 5  478 785 579 387 2229
  DE JONG MiguelAirborne C4  470 651 102 357 1580
2 Flies Undone               10574
  FIMERI GaryAirborne C2 14  610 839 909 783 3141
  KELLEY PaulAirborne Climax 14  844 448 808 889 2989
  SIELAFF MartinAirborne Climax 14  495 497 786 149 1927
  TYMINSKI MarkAirborne Climax C2 14L  386 202 309 651 1548
  KNOBLOCH RalphAirborne C1 14  229 202 317 221 969
3 Skywallies               7356
  DAVIES PeterMoyes Litespeed S 4  544 699 779 173 2195
  LAVANCHY JeronimoMoyes Litesport 155  554 202 761 149 1666
  HICKSON GaryAirborne C4 13  701 202 568 149 1620
  WHALLEY SteveMoyes Litespeed 4  357 468 160 149 1134
  LISSENBURG PeterAirborne Sting 154  ABS 268 324 149 741
4 Dirty Bird               6712
  CAMPBELL PhilAirborne C4 14  675 572 491 851 2589
  SCHMIDT AndyAirborne C4 13.5  579 202 616 889 2286
  HANNAH TimMoyes Litespeed 5  466 DNF 298 185 949
  CARSTAIRS RichardAirborne Sting 175  403 202 134 149 888
5 Salty Slugs               6321
  MEDEW AndrewAirborne C2 13L  213 202 454 709 1578
  PIKE MarkMoyes Litespeed S3.5  333 202 778 149 1462
  BOLTON PeterAirborne C2 13  326 202 115 793 1436
  MITCHELL JohnAirborne Shark 144  364 202 475 323 1364
  VAN DER KLOOSTER RobMoyes Litespeed S 4  94 202 36 149 481
6 VGMites               6180
  WHITE AdamAirborne C2 14  815 378 602 701 2496
  HOLLOWAY PeterWills Wing Sport 2  419 202 401 ABS 1022
  SPARKE VanessaWills Wing Sport 2 155  258 367 213 149 987
  ISAACS NickAeros Discus  94 202 81 579 956
  BATCHELOR PeterAirborne Fun 190  94 202 274 149 719
7 Berrigan Blow Ins               6124
  PHILLIPS AndyMoyes Litespeed S 4.5  289 699 627 535 2150
  GREENWOOD CurtisAirborne C4  129 657 380 494 1660
  GRIMES MikeAirborne Shark 156  445 661 400 ABS 1506
  BEAR NoelWills Wing Falcon 3 195  145 203 119 341 808
8 Spread Eagles               3836
  MCKERRAL HelenAirborne Shark 144  211 379 212 149 951
  TAYLOR AndrewAirborne C4  94 202 493 149 938
  BURROWS RogerAirborne Sting 154  266 ABS 337 252 855
  SVENS BirgitAirborne Shark 144  152 202 36 177 567
  FISHER GeoffAirborne Fun 160  138 202 36 149 525
9 Thats Grose               3663
  SWART RobAirborne Fun 160  360 281 207 330 1178
  SALTER PhilipAirborne Fun 190  94 202 207 173 676
  GEORGE DavidAirborne Shark 144  94 202 90 268 654
  GROSE PeterAirborne Shark 156  94 202 207 149 652
  CLELAND PaulAirborne Blitz  94 202 207 ABS 503
10 Berrigan Blow-Ins               2366
  ALEXANDER HughbertAeros Combat L  898 236 454 778 2366