2014-04-19 to 2014-04-19
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S19004 | 400 m | 12:00 | 20:00 | Lat: -35.82778 Lon: 142.9938 | 0 m |
2 SS | 4.6 km | S19004 | 5000 m | 12:00 | 20:00 | Lat: -35.82778 Lon: 142.9938 | 0 m |
3 ES | 70.6 km | Gdddkk | 1000 m | 12:00 | 20:00 | Lat: -35.29747 Lon: 143.45069 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johannnes Straub | M | 5 | 12:46:54 | 14:17:40 | 01:30:46 | 43.6 | 70.61 | 555.2 | 444.8 | 1000 | ||
2 | 2206794 | Grant Heaney | M | 12:46:29 | 14:22:20 | 01:35:51 | 41.3 | 70.61 | 555.2 | 370.0 | 925 | |||
3 | 19 | Peter Lissenburg | M | Combat | 13:16:42 | 14:53:35 | 01:36:53 | 40.9 | 70.61 | 555.2 | 360.2 | 915 | ||
4 | 12 | Andy Phillips | M | LS 5 | 12:44:32 | 14:24:50 | 01:40:18 | 39.5 | 70.61 | 555.2 | 331.1 | 886 | ||
5 | 5 | Neale Halsall | M | Rev 13.5 | 12:43:04 | 14:25:51 | 01:42:47 | 38.5 | 70.61 | 555.2 | 312.2 | 867 | ||
6 | 2206796 | Tove Heaney | M | 12:29:39 | 14:14:20 | 01:44:41 | 37.8 | 70.61 | 555.2 | 298.5 | 854 | |||
7 | 13 | Mike Grimes | M | Litespeed | 13:53:00 | 70.61 | 555.2 | 555 | ||||||
8 | 2 | Stephen Norman | M | 5 | 12:27:12 | 45.59 | 456.8 | 457 | ||||||
9 | 8 | Col Jackson | M | K | 15:27:24 | 39.09 | 419.6 | 420 | ||||||
10 | 7 | David Moore | M | RX4 | 14:42:12 | 38.15 | 412.6 | 413 | ||||||
11 | 23 | Daniel Summers | M | K | 14:02:41 | 34.60 | 379.2 | 379 | ||||||
12 | 2206793 | Richard Hughes | M | F | 15:02:19 | 30.71 | 340.9 | 341 | ||||||
13 | 24 | Andy Schmidt | M | C4 | 13:06:27 | 26.59 | 295.6 | 296 | ||||||
14 | 2206798 | Peter Adriaans | M | 14:06:53 | 25.06 | 280.8 | 281 | |||||||
15 | 2206801 | Emma Martin | F | 12:32:58 | 20.65 | 235.2 | 235 | |||||||
16 | 17 | Alan Beavis | M | F | 13:53:26 | 14.88 | 177.7 | 178 | ||||||
17 | 3 | Nolan Bear | M | F | 12:19:11 | 8.52 | 126.6 | 127 | ||||||
18 | 2206797 | Todd Wisewould | M | 14:10:46 | 7.99 | 122.6 | 123 | |||||||
19 | 2206802 | Nick Wilson | M | 4.00 | 85.2 | 85 | ||||||||
19 | 2206799 | Birgit Svens | F | 4.00 | 85.2 | 85 | ||||||||
19 | 4 | Peter Holloway | M | F | 4.00 | 85.2 | 85 | |||||||
19 | 26 | Chi K Tam | M | F | 4.00 | 85.2 | 85 | |||||||
19 | 15 | Wesley Hill | M | Litespeed 4 | 4.00 | 85.2 | 85 | |||||||
19 | 2206803 | Mick Filkin | M | 4.00 | 85.2 | 85 | ||||||||
19 | 2206800 | Mike Dempsey | M | 4.00 | 85.2 | 85 |
Id | Name |
---|---|
2206805 | Adam Morrissey |
Id | Name |
---|---|
2206804 | Colin Mackie |
param | value |
---|---|
ss_distance | 66.004 |
task_distance | 70.607 |
launch_to_ess_distance | 70.607 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 786.088 |
best_dist | 70.607 |
best_time | 1.51277777777778 |
worst_time | 1.74472222222222 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 714.088 |
sum_real_dist_over_min | 714.088 |
sum_flown_distances | 786.088 |
best_real_dist | 70.607 |
last_start_time | 2016-03-25T15:27:24+10:00 |
first_start_time | 2016-03-25T12:29:39+10:00 |
first_finish_time | 2016-03-25T14:14:20+10:00 |
max_time_to_get_time_points | 2.74272809294412 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.28 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.444786624 |
distance_weight | 0.555213376 |
smallest_leading_coefficient | 0 |
available_points_distance | 555.213376 |
available_points_time | 444.786624 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |