2014-04-19 to 2014-04-19
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S19504 | 400 m | 10:00 | 20:00 | Lat: -35.82531 Lon: 142.98864 | 0 m |
2 SS | 4.6 km | S19504 | 5000 m | 10:00 | 20:00 | Lat: -35.82531 Lon: 142.98864 | 0 m |
3 ES | 43.0 km | G04x42 | 1000 m | 10:00 | 20:00 | Lat: -35.49083 Lon: 143.25719 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johannnes Straub | M | 5 | 11:15:08 | 11:53:44 | 00:38:36 | 59.7 | 43.01 | 249.3 | 378.8 | 628 | ||
2 | 24 | Andy Schmidt | M | C4 | 11:40:51 | 12:23:34 | 00:42:43 | 53.9 | 43.01 | 249.3 | 305.3 | 555 | ||
3 | 2206796 | Tove Heaney | M | 11:47:02 | 12:31:16 | 00:44:14 | 52.1 | 43.01 | 249.3 | 288.2 | 538 | |||
4 | 5 | Neale Halsall | M | Rev 13.5 | 11:43:51 | 12:31:23 | 00:47:32 | 48.5 | 43.01 | 249.3 | 255.5 | 505 | ||
5 | 2206794 | Grant Heaney | M | 10:58:39 | 11:46:36 | 00:47:57 | 48.1 | 43.01 | 249.3 | 251.7 | 501 | |||
6 | 2206802 | Nick Wilson | M | 12:24:30 | 13:14:13 | 00:49:43 | 46.3 | 43.01 | 249.3 | 236.2 | 486 | |||
7 | 2206798 | Peter Adriaans | M | 12:51:19 | 13:45:47 | 00:54:28 | 42.3 | 43.01 | 249.3 | 198.0 | 447 | |||
7 | 13 | Mike Grimes | M | Litespeed | 12:25:42 | 13:20:11 | 00:54:29 | 42.3 | 43.01 | 249.3 | 197.9 | 447 | ||
9 | 2 | Stephen Norman | M | 5 | 11:45:35 | 12:40:16 | 00:54:41 | 42.1 | 43.01 | 249.3 | 196.4 | 446 | ||
10 | 7 | David Moore | M | RX4 | 12:37:19 | 13:32:58 | 00:55:39 | 41.4 | 43.01 | 249.3 | 189.1 | 438 | ||
11 | 17 | Alan Beavis | M | F | 11:32:54 | 12:28:51 | 00:55:57 | 41.2 | 43.01 | 249.3 | 186.9 | 436 | ||
12 | 19 | Peter Lissenburg | M | Combat | 12:12:10 | 13:09:15 | 00:57:05 | 40.4 | 43.01 | 249.3 | 178.7 | 428 | ||
12 | 8 | Col Jackson | M | K | 11:32:50 | 12:29:55 | 00:57:05 | 40.4 | 43.01 | 249.3 | 178.7 | 428 | ||
14 | 3 | Nolan Bear | M | Litespeed | 11:33:04 | 12:35:14 | 01:02:10 | 37.1 | 43.01 | 249.3 | 143.5 | 393 | ||
15 | 23 | Daniel Summers | M | K | 11:40:03 | 12:50:42 | 01:10:39 | 32.6 | 43.01 | 249.3 | 89.9 | 339 | ||
16 | 15 | Wesley Hill | M | Litespeed 4 | 11:48:11 | 37.80 | 234.2 | 234 | ||||||
17 | 12 | Andy Phillips | M | LS 5 | 11:14:27 | 33.91 | 218.6 | 219 | ||||||
18 | 2206804 | Colin Mackie | M | 12:12:44 | 26.76 | 181.8 | 182 | |||||||
19 | 26 | Chi K Tam | M | F | 12:59:34 | 18.08 | 141.2 | 141 | ||||||
20 | 2206797 | Todd Wisewould | M | 12:32:06 | 17.04 | 135.9 | 136 | |||||||
21 | 2206793 | Richard Hughes | M | F | 15:20:43 | 15.40 | 125.7 | 126 | ||||||
22 | 2206799 | Birgit Svens | F | 11:47:30 | 14.30 | 118.5 | 119 | |||||||
23 | 2206801 | Emma Martin | F | 12:20:44 | 11.33 | 96.6 | 97 | |||||||
24 | 4 | Peter Holloway | M | F | 11:25:55 | 8.58 | 73.3 | 73 | ||||||
25 | 2206803 | Mick Filkin | M | 12:57:14 | 5.33 | 43.2 | 43 | |||||||
26 | 2206805 | Adam Morrissey | M | 4.00 | 32.0 | 32 |
Id | Name |
---|---|
2206800 | Mike Dempsey |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.401 |
task_distance | 43.005 |
launch_to_ess_distance | 43.005 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 833.621 |
best_dist | 43.005 |
best_time | 0.643333333333333 |
worst_time | 1.1775 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 733.621 |
sum_real_dist_over_min | 733.621 |
sum_flown_distances | 833.621 |
best_real_dist | 43.005 |
last_start_time | 2016-03-26T15:20:43+10:00 |
first_start_time | 2016-03-26T10:58:39+10:00 |
first_finish_time | 2016-03-26T11:46:36+10:00 |
max_time_to_get_time_points | 1.4454139610344 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.576923076923077 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.603139223941739 |
distance_weight | 0.396860776058261 |
smallest_leading_coefficient | 0 |
available_points_distance | 249.252447164504 |
available_points_time | 378.807724566634 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.628060171731138 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.628060171731138 |
ftv_day_validity | 0.628060171731138 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |