2014-04-19 to 2014-04-19
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S19504 | 400 m | 12:00 | 20:00 | Lat: -35.82531 Lon: 142.98864 | 0 m |
2 SS | 4.6 km | S19504 | 5000 m | 12:00 | 20:00 | Lat: -35.82531 Lon: 142.98864 | 0 m |
3 ES | 69.0 km | G35669 | 1000 m | 12:00 | 20:00 | Lat: -35.19331 Lon: 142.93836 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2206297 | Johannnes Straub | M | Atos VR | 12:51:21 | 14:02:19 | 01:10:58 | 54.5 | 69.02 | 495.8 | 449.0 | 945 | ||
2 | 32518 | Peter Lissenburg | M | Combat | 12:51:22 | 14:05:39 | 01:14:17 | 52.0 | 69.02 | 495.8 | 387.4 | 883 | ||
3 | 2206456 | Neale Halsall | M | RX 4 | 12:50:30 | 14:16:56 | 01:26:26 | 44.7 | 69.02 | 495.8 | 277.0 | 773 | ||
4 | 33864 | Grant Heaney | M | LS 3.5 | 12:34:45 | 14:04:48 | 01:30:03 | 42.9 | 69.02 | 495.8 | 251.2 | 747 | ||
5 | 2206804 | Colin Mackie | M | U2 160 | 13:21:21 | 15:07:28 | 01:46:07 | 36.4 | 69.02 | 495.8 | 151.7 | 648 | ||
6 | 39376 | Col Jackson | M | Sting 3 168 | 12:53:51 | 14:47:52 | 01:54:01 | 33.9 | 69.02 | 495.8 | 108.7 | 605 | ||
7 | 33681 | Nolan Bear | M | Litespeed | 13:52:31 | 15:54:31 | 02:02:00 | 31.7 | 69.02 | 495.8 | 67.9 | 564 | ||
8 | 33756 | Mike Grimes | M | Litespeed | 13:26:42 | 63.10 | 474.5 | 475 | ||||||
9 | 38044 | Andy Schmidt | M | C4 | 13:21:47 | 56.45 | 440.8 | 441 | ||||||
10 | 2206643 | Todd Wisewould | M | Sport 2 175 | 13:21:04 | 51.50 | 408.3 | 408 | ||||||
11 | 33819 | Andy Phillips | M | Aeros 9T 07 | 13:41:51 | 51.29 | 406.6 | 407 | ||||||
12 | 301688 | Emma Martin | F | Malibu 2 188 | 13:27:58 | 48.10 | 377.9 | 378 | ||||||
13 | 33664 | Alan Beavis | M | Sting 168 | 13:28:25 | 41.76 | 318.4 | 318 | ||||||
14 | 37135 | Stephen Norman | M | Atos | 13:20:47 | 38.57 | 288.1 | 288 | ||||||
15 | 2207550 | Daniel Summers | M | F2 190 | 14:27:59 | 24.00 | 189.7 | 190 | ||||||
16 | 2207808 | Mick Filkin | M | F2 190 | 14:24:20 | 18.01 | 159.4 | 159 | ||||||
16 | 302481 | Tim Little | M | Falcon 3 195 | 12:30:00 | 18.00 | 159.4 | 159 | ||||||
18 | 22774 | Tove Heaney | F | RX 3 | 12:57:13 | 10.74 | 100.8 | 101 | ||||||
19 | 39400 | Chi K Tam | M | Sting 3 | 14:47:23 | 4.77 | 51.6 | 52 | ||||||
20 | 15 | Wesley Hill | M | Litespeed 4 | 4.00 | 45.0 | 45 | |||||||
20 | 223383 | Peter Adriaans | M | RX 5 | 4.00 | 45.0 | 45 | |||||||
20 | 53220 | Birgit Svens | F | Falcon 190 | 4.00 | 45.0 | 45 |
Id | Name |
---|---|
33 | Mike Dempsey |
Id | Name |
---|---|
38458 | Peter Holloway |
82651 | David Moore |
300094 | Nick Wilson |
302841 | Adam Morrissey |
2206793 | Richard Hughes |
param | value |
---|---|
ss_distance | 64.409 |
task_distance | 69.019 |
launch_to_ess_distance | 69.019 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 909.424 |
best_dist | 69.019 |
best_time | 1.18277777777778 |
worst_time | 2.03333333333333 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 833.424 |
sum_real_dist_over_min | 833.424 |
sum_flown_distances | 909.424 |
best_real_dist | 69.019 |
last_start_time | 2016-03-27T14:47:23+11:00 |
first_start_time | 2016-03-27T12:34:45+11:00 |
first_finish_time | 2016-03-27T14:02:19+11:00 |
max_time_to_get_time_points | 2.27033365118281 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.318181818181818 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.47525798271976 |
distance_weight | 0.524742017280241 |
smallest_leading_coefficient | 0 |
available_points_distance | 495.757355437459 |
available_points_time | 449.006622120484 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.944763977557944 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.944763977557944 |
ftv_day_validity | 0.944763977557944 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |