2014-04-19 to 2014-04-19
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S19504 | 400 m | 11:00 | 20:00 | Lat: -35.82531 Lon: 142.98864 | 0 m |
2 SS | 4.6 km | S19504 | 5000 m | 11:00 | 20:00 | Lat: -35.82531 Lon: 142.98864 | 0 m |
3 ES | 37.6 km | G00039 | 1000 m | 11:00 | 20:00 | Lat: -35.47433 Lon: 142.99578 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2206456 | Neale Halsall | M | RX 4 | 12:50:39 | 13:35:48 | 00:45:09 | 43.9 | 37.63 | 321.7 | 340.8 | 663 | ||
2 | 38044 | Andy Schmidt | M | C4 | 12:46:51 | 13:32:56 | 00:46:05 | 43.0 | 37.63 | 321.7 | 317.4 | 639 | ||
3 | 33864 | Grant Heaney | M | LS 3.5 | 13:04:36 | 13:52:18 | 00:47:42 | 41.5 | 37.63 | 321.7 | 295.2 | 617 | ||
4 | 32518 | Peter Lissenburg | M | Combat | 13:01:18 | 13:50:33 | 00:49:15 | 40.2 | 37.63 | 321.7 | 278.2 | 600 | ||
5 | 2206297 | Johannnes Straub | M | Atos VR | 12:59:35 | 13:53:01 | 00:53:26 | 37.1 | 37.63 | 321.7 | 240.7 | 562 | ||
6 | 37135 | Stephen Norman | M | Atos | 13:01:39 | 13:56:16 | 00:54:37 | 36.3 | 37.63 | 321.7 | 231.4 | 553 | ||
7 | 22774 | Tove Heaney | F | RX 3 | 13:01:41 | 13:58:09 | 00:56:28 | 35.1 | 37.63 | 321.7 | 217.6 | 539 | ||
8 | 33819 | Andy Phillips | M | Aeros 9T 07 | 13:22:17 | 14:20:15 | 00:57:58 | 34.2 | 37.63 | 321.7 | 206.9 | 529 | ||
9 | 39376 | Col Jackson | M | Sting 3 168 | 13:04:46 | 14:14:30 | 01:09:44 | 28.4 | 37.63 | 321.7 | 134.1 | 456 | ||
10 | 33664 | Alan Beavis | M | Sting 168 | 13:34:47 | 32.83 | 301.2 | 301 | ||||||
11 | 15 | Wesley Hill | M | Litespeed 4 | 13:03:02 | 27.20 | 267.6 | 268 | ||||||
12 | 2206643 | Todd Wisewould | M | Sport 2 175 | 13:41:57 | 22.23 | 234.6 | 235 | ||||||
13 | 33756 | Mike Grimes | M | Litespeed | 14:04:13 | 21.07 | 225.8 | 226 | ||||||
14 | 33681 | Nolan Bear | M | Litespeed | 13:32:12 | 18.65 | 205.0 | 205 | ||||||
15 | 2206804 | Colin Mackie | M | U2 160 | 14:11:44 | 17.14 | 190.9 | 191 | ||||||
16 | 223383 | Peter Adriaans | M | RX 5 | 13:02:49 | 13.70 | 154.6 | 155 | ||||||
17 | 2207550 | Daniel Summers | M | F2 190 | 14:02:46 | 10.52 | 125.6 | 126 | ||||||
18 | 39400 | Chi K Tam | M | Sting 3 | 14:02:52 | 9.35 | 115.1 | 115 | ||||||
19 | 302481 | Tim Little | M | Falcon 3 195 | 14:12:48 | 6.56 | 89.0 | 89 | ||||||
20 | 300094 | Nick Wilson | M | Sport 2 155 | 4.00 | 64.4 | 64 | |||||||
20 | 301688 | Emma Martin | F | Malibu 2 188 | 4.00 | 64.4 | 64 | |||||||
20 | 53220 | Birgit Svens | F | Falcon 190 | 4.00 | 64.4 | 64 | |||||||
20 | 2207808 | Mick Filkin | M | F2 190 | 4.00 | 64.4 | 64 | |||||||
20 | 38458 | Peter Holloway | M | ? | 4.00 | 64.4 | 64 |
Id | Name |
---|---|
33 | Mike Dempsey |
82651 | David Moore |
2206793 | Richard Hughes |
Id | Name |
---|---|
302841 | Adam Morrissey |
param | value |
---|---|
ss_distance | 33.019 |
task_distance | 37.629 |
launch_to_ess_distance | 37.629 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 519.76 |
best_dist | 37.629 |
best_time | 0.7525 |
worst_time | 1.16222222222222 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 441.911 |
sum_real_dist_over_min | 441.911 |
sum_flown_distances | 519.76 |
best_real_dist | 37.629 |
last_start_time | 2016-03-28T14:12:48+11:00 |
first_start_time | 2016-03-28T12:46:51+11:00 |
first_finish_time | 2016-03-28T13:32:56+11:00 |
max_time_to_get_time_points | 1.61996757864487 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.375 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.514439453125 |
distance_weight | 0.485560546875 |
smallest_leading_coefficient | 0 |
available_points_distance | 321.660207418581 |
available_points_time | 340.791075925466 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.719548995171296 |
launch_validity | 1 |
distance_validity | 0.920647916666667 |
stop_validity | 1 |
day_quality | 0.662451283344047 |
ftv_day_validity | 0.662451283344047 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |