2017-04-14 to 2017-04-17
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | S00000 | 400 | Lat: -35.8144 Lon: 142.99635 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | S00000 | 5000 | Lat: -35.8144 Lon: 142.99635 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 39.9 km | G03039 | 1000 | Lat: -35.49389 Lon: 143.22757 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Heaney | M | LS 3.5 | 14:39:48 | 15:56:25 | 01:16:37 | 27.6 | 39.9 | 534.0 | 127.0 | 661 | |
2 | Andy Schmidt | M | C4 | 14:19:17 | 36.8 | 513.3 | 513 | |||||
3 | Brad Elliott | M | Moyes RX5 | 14:19:21 | 34.9 | 496.3 | 496 | |||||
4 | Hughbert Alexander | M | Aeros Kombat | 14:50:14 | 27.7 | 416.0 | 416 | |||||
5 | Peter Lissenburg | M | Combat | 14:19:31 | 23.3 | 375.5 | 376 | |||||
6 | Neil Hooke | M | Litespeed S 3 | 14:19:34 | 21.7 | 356.3 | 356 | |||||
7 | Phil Campbell | M | RX | 15:09:04 | 20.4 | 339.3 | 339 | |||||
8 | Wesley Hill | M | Moyes Gecko | 16:31:04 | 18.9 | 316.9 | 317 | |||||
9 | Neale Halsall | M | RX 4 | 14:19:48 | 15.2 | 257.5 | 258 | |||||
10 | Randall Clotworthy | M | C4 13 | 14:19:33 | 14.3 | 243.1 | 243 | |||||
11 | Alan Beavis | M | Sting 168 | 15:43:03 | 9.9 | 180.4 | 180 | |||||
12 | Todd Wisewould | M | Wills Wing T2C | 15:43:14 | 9.6 | 176.4 | 176 | |||||
13 | Mitch Butler | M | Sting 3 154 | 15:40:57 | 8.9 | 165.2 | 165 | |||||
14 | Darryl Biggar | M | Moyes Malibu 188 | 14:32:09 | 6.1 | 117.5 | 118 | |||||
15 | Peter Spear | M | Sting 3 | 4.0 | 82.1 | 82 | ||||||
15 | Johannnes Straub | M | Fun2 | 4.0 | 82.1 | 82 | ||||||
15 | Colin Mackie | M | U2 160 | 4.0 | 82.1 | 82 |
Id | Name |
---|
Id | Name |
---|---|
33681 | Nolan Bear |
2207550 | Daniel Summers |
302481 | Tim Little |
2207816 | Ocky Innatuic |
2207817 | Andrew Blanks |
2207818 | Jay Kubeil |
2207819 | Tim Cooper |
param | value |
---|---|
ss_distance | 35.304 |
task_distance | 39.909 |
launch_to_ess_distance | 39.909 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 289.389 |
best_dist | 39.909 |
best_time | 1.27694444444444 |
worst_time | 1.27694444444444 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 231.831 |
sum_real_dist_over_min | 231.831 |
sum_flown_distances | 289.389 |
best_real_dist | 39.909 |
last_start_time | 2017-04-16T16:31:04+11:00 |
first_start_time | 2017-04-16T14:39:48+11:00 |
first_finish_time | 2017-04-16T15:56:25+11:00 |
max_time_to_get_time_points | 2.40696410995671 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0588235294117647 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.192133319763892 |
distance_weight | 0.807866680236108 |
smallest_leading_coefficient | 0 |
available_points_distance | 534.038976227417 |
available_points_time | 127.009423579514 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.969484046285253 |
launch_validity | 1 |
distance_validity | 0.681855882352941 |
stop_validity | 1 |
day_quality | 0.66104839980693 |
ftv_day_validity | 0.66104839980693 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |