2017-04-14 to 2017-04-17
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | S00000 | 400 | Lat: -35.8144 Lon: 142.99635 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | S00000 | 5000 | Lat: -35.8144 Lon: 142.99635 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 36.0 km | G00000 | 1000 | Lat: -35.478 Lon: 142.99715 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Heaney | M | LS 3.5 | 14:28:16 | 15:33:39 | 01:05:23 | 28.8 | 36.0 | 401.4 | 215.8 | 617 | |
2 | Hughbert Alexander | M | Aeros Kombat | 14:23:54 | 15:33:40 | 01:09:46 | 27.0 | 36.0 | 401.4 | 179.1 | 581 | |
3 | Peter Lissenburg | M | Combat | 14:46:07 | 15:59:50 | 01:13:43 | 25.6 | 36.0 | 401.4 | 159.5 | 561 | |
4 | Neale Halsall | M | RX 4 | 14:28:37 | 15:47:44 | 01:19:07 | 23.8 | 36.0 | 401.4 | 137.3 | 539 | |
5 | Brad Elliott | M | Moyes RX5 | 15:10:43 | 27.7 | 355.0 | 355 | |||||
6 | Andy Schmidt | M | C4 | 15:24:15 | 26.9 | 349.4 | 349 | |||||
7 | Johannnes Straub | M | Fun2 | 16:38:46 | 23.9 | 320.9 | 321 | |||||
8 | Neil Hooke | M | Litespeed S 3 | 14:24:51 | 23.4 | 314.2 | 314 | |||||
9 | Phil Campbell | M | RX | 14:23:35 | 19.1 | 265.3 | 265 | |||||
10 | Jay Kubeil | M | Sting 3 154 | 15:21:42 | 18.5 | 258.5 | 259 | |||||
11 | Todd Wisewould | M | Wills Wing T2C | 15:11:20 | 17.5 | 245.6 | 246 | |||||
12 | Alan Beavis | M | Sting 168 | 15:24:23 | 17.3 | 242.8 | 243 | |||||
13 | Colin Mackie | M | U2 160 | 15:41:34 | 11.4 | 168.7 | 169 | |||||
14 | Nolan Bear | M | Moyes Gecko | 15:41:47 | 11.4 | 168.4 | 168 | |||||
15 | Wesley Hill | M | Moyes Gecko | 15:09:07 | 8.2 | 138.0 | 138 | |||||
16 | Tim Cooper | M | Airborne Shark 146 | 14:30:24 | 7.5 | 129.8 | 130 | |||||
17 | Darryl Biggar | M | Moyes Malibu 188 | 16:14:49 | 6.4 | 114.5 | 115 | |||||
18 | Mitch Butler | M | Sting 3 154 | 14:24:56 | 6.3 | 113.5 | 114 | |||||
19 | Ocky Innatuic | M | Sting 3 168 | 4.0 | 78.5 | 79 | ||||||
19 | Peter Spear | M | Sting 3 | 4.0 | 78.5 | 79 | ||||||
19 | Tim Little | M | Falcon 3 195 | 4.0 | 78.5 | 79 | ||||||
19 | Randall Clotworthy | M | C4 13 | 4.0 | 78.5 | 79 |
Id | Name |
---|---|
2207550 | Daniel Summers |
2207817 | Andrew Blanks |
Id | Name |
---|
param | value |
---|---|
ss_distance | 31.393 |
task_distance | 36.002 |
launch_to_ess_distance | 36.002 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 370.763 |
best_dist | 36.002 |
best_time | 1.08972222222222 |
worst_time | 1.31861111111111 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 297.592 |
sum_real_dist_over_min | 297.592 |
sum_flown_distances | 370.763 |
best_real_dist | 36.002 |
last_start_time | 2017-04-17T16:38:46+11:00 |
first_start_time | 2017-04-17T14:23:54+11:00 |
first_finish_time | 2017-04-17T15:33:39+11:00 |
max_time_to_get_time_points | 2.1336198332082 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.181818181818182 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.349627347858753 |
distance_weight | 0.650372652141247 |
smallest_leading_coefficient | 0 |
available_points_distance | 401.371503287778 |
available_points_time | 215.769303550159 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.912463893547852 |
launch_validity | 1 |
distance_validity | 0.676345454545454 |
stop_validity | 1 |
day_quality | 0.617140806837937 |
ftv_day_validity | 0.617140806837937 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |