2018-03-30 to 2018-04-02
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00000 | 400 m | 12:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
2 SS | 4.6 km | S00000 | 5000 m | 12:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
3 ES | 62.3 km | TLAKEB | 1000 m | 12:00 | 20:00 | Lat: -35.47584 Lon: 143.56541 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33864 | Grant Heaney | M | LS 3.5 | 13:19:57 | 14:22:48 | 01:02:51 | 55.1 | 62.33 | 349.9 | 545.2 | 895 | ||
2 | 2207823 | James Atkinson | M | Airborne Rev | 13:27:13 | 14:34:39 | 01:07:26 | 51.4 | 62.33 | 349.9 | 448.5 | 798 | ||
3 | 38044 | Andy Schmidt | M | C4 | 13:54:12 | 15:07:43 | 01:13:31 | 47.1 | 62.33 | 349.9 | 375.5 | 725 | ||
4 | 2206456 | Neale Halsall | M | RX 4 | 14:37:04 | 15:51:18 | 01:14:14 | 46.7 | 62.33 | 349.9 | 367.9 | 718 | ||
5 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 13:27:40 | 14:42:01 | 01:14:21 | 46.6 | 62.33 | 349.9 | 366.7 | 717 | ||
6 | 2206297 | Johannnes Straub | M | Atos VR | 14:36:52 | 15:54:49 | 01:17:57 | 44.4 | 62.33 | 349.9 | 331.2 | 681 | ||
7 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 14:24:18 | 15:44:26 | 01:20:08 | 43.2 | 62.33 | 349.9 | 311.0 | 661 | ||
8 | 2207820 | Randall Clotworthy | M | C4 13 | 14:49:06 | 16:11:46 | 01:22:40 | 41.9 | 62.33 | 349.9 | 288.7 | 639 | ||
9 | 2207812 | Phil Campbell | M | RX | 14:48:52 | 16:18:30 | 01:29:38 | 38.6 | 62.33 | 349.9 | 231.6 | 582 | ||
10 | 32518 | Peter Lissenburg | M | Combat | 14:05:36 | 15:35:36 | 01:30:00 | 38.5 | 62.33 | 349.9 | 228.8 | 579 | ||
11 | 2207824 | Michael Free | M | RX 3.5 | 14:29:53 | 16:05:51 | 01:35:58 | 36.1 | 62.33 | 349.9 | 184.0 | 534 | ||
12 | 2207822 | Richard Hughes | M | Gecko 155 | 14:22:38 | 16:14:27 | 01:51:49 | 31.0 | 62.33 | 349.9 | 76.4 | 426 | ||
13 | 2207819 | Tim Cooper | M | Airborne Shark 146 | 14:38:33 | 48.76 | 311.8 | 312 | ||||||
14 | 2207813 | Darryl Biggar | M | Moyes Malibu 188 | 13:53:37 | 30.02 | 229.6 | 230 | ||||||
15 | 2207825 | Jason Carman | M | Sting 3 | 14:22:10 | 20.27 | 179.3 | 179 | ||||||
16 | 2206804 | Colin Mackie | M | U2 160 | 13:32:39 | 14.59 | 145.5 | 146 | ||||||
17 | 302481 | Tim Little | M | Falcon 3 195 | 15:18:03 | 9.99 | 110.9 | 111 | ||||||
18 | 2207821 | Col Jackson | M | Sting | 14:36:33 | 7.82 | 91.2 | 91 | ||||||
19 | 2207818 | Jay Kubeil | M | Sting 3 154 | 14:55:17 | 6.61 | 78.2 | 78 | ||||||
20 | 32547 | Wesley Hill | M | Moyes Gecko | 4.00 | 50.2 | 50 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.733 |
task_distance | 62.329 |
launch_to_ess_distance | 62.329 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 886.012 |
best_dist | 62.329 |
best_time | 1.0475 |
worst_time | 1.86361111111111 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 810.012 |
sum_real_dist_over_min | 810.012 |
sum_flown_distances | 886.012 |
best_real_dist | 62.329 |
last_start_time | 2018-03-30T15:18:03+11:00 |
first_start_time | 2018-03-30T13:19:57+11:00 |
first_finish_time | 2018-03-30T14:22:48+11:00 |
max_time_to_get_time_points | 2.07097447452294 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.6 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.609112 |
distance_weight | 0.390888 |
smallest_leading_coefficient | 0 |
available_points_distance | 349.864377081642 |
available_points_time | 545.185808858172 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.895050185939815 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.895050185939815 |
ftv_day_validity | 0.895050185939815 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |