2018-03-30 to 2018-04-02
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00000 | 400 m | 12:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
2 SS | 4.6 km | S00000 | 5000 m | 12:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
3 ES | 41.0 km | DAY2 | 1000 m | 12:00 | 20:00 | Lat: -36.07328 Lon: 143.34182 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2206297 | Johannnes Straub | M | Atos VR | 14:09:04 | 15:02:35 | 00:53:31 | 40.8 | 40.98 | 361.9 | 452.9 | 815 | ||
2 | 33864 | Grant Heaney | M | LS 3.5 | 14:24:12 | 15:22:42 | 00:58:30 | 37.3 | 40.98 | 361.9 | 363.4 | 725 | ||
3 | 32518 | Peter Lissenburg | M | Combat | 14:24:47 | 15:27:04 | 01:02:17 | 35.0 | 40.98 | 361.9 | 322.4 | 684 | ||
4 | 2206456 | Neale Halsall | M | RX 4 | 14:24:44 | 15:28:35 | 01:03:51 | 34.2 | 40.98 | 361.9 | 307.3 | 669 | ||
5 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 14:25:02 | 15:33:50 | 01:08:48 | 31.7 | 40.98 | 361.9 | 263.9 | 626 | ||
6 | 2207823 | James Atkinson | M | Airborne Rev | 13:55:22 | 15:06:28 | 01:11:06 | 30.7 | 40.98 | 361.9 | 245.3 | 607 | ||
7 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 15:15:21 | 16:28:30 | 01:13:09 | 29.8 | 40.98 | 361.9 | 229.5 | 591 | ||
8 | 2207818 | Jay Kubeil | M | Sting 3 154 | 13:43:12 | 15:08:33 | 01:25:21 | 25.6 | 40.98 | 361.9 | 144.6 | 507 | ||
9 | 2207824 | Michael Free | M | RX 3.5 | 14:40:03 | 16:06:27 | 01:26:24 | 25.3 | 40.98 | 361.9 | 137.8 | 500 | ||
10 | 38044 | Andy Schmidt | M | C4 | 14:24:33 | 37.37 | 346.0 | 346 | ||||||
11 | 2207825 | Jason Carman | M | Sting 3 | 13:55:41 | 26.10 | 274.7 | 275 | ||||||
12 | 2206804 | Colin Mackie | M | U2 160 | 13:56:18 | 20.48 | 239.3 | 239 | ||||||
13 | 2207813 | Darryl Biggar | M | Moyes Malibu 188 | 14:31:02 | 16.66 | 208.0 | 208 | ||||||
14 | 2207820 | Randall Clotworthy | M | C4 13 | 14:08:33 | 9.76 | 147.6 | 148 | ||||||
15 | 32547 | Wesley Hill | M | Moyes Gecko | 14:06:35 | 9.36 | 143.6 | 144 | ||||||
16 | 2207822 | Richard Hughes | M | Gecko 155 | 15:13:58 | 7.92 | 128.9 | 129 | ||||||
17 | 2207821 | Col Jackson | M | Sting | 14:22:33 | 7.34 | 121.9 | 122 | ||||||
18 | 302481 | Tim Little | M | Falcon 3 195 | 13:58:50 | 6.74 | 113.6 | 114 | ||||||
19 | 2207812 | Phil Campbell | M | RX | 4.00 | 72.7 | 73 | |||||||
19 | 2207819 | Tim Cooper | M | Airborne Shark 146 | 4.00 | 72.7 | 73 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.379 |
task_distance | 40.978 |
launch_to_ess_distance | 40.978 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 510.538 |
best_dist | 40.978 |
best_time | 0.891944444444444 |
worst_time | 1.44 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 438.538 |
sum_real_dist_over_min | 438.538 |
sum_flown_distances | 510.538 |
best_real_dist | 40.978 |
last_start_time | 2018-03-31T15:15:21+11:00 |
first_start_time | 2018-03-31T13:43:12+11:00 |
first_finish_time | 2018-03-31T15:02:35+11:00 |
max_time_to_get_time_points | 1.83637254887826 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.45 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.555857875 |
distance_weight | 0.444142125 |
smallest_leading_coefficient | 0 |
available_points_distance | 361.898760552595 |
available_points_time | 452.927710934646 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.814826471487242 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.814826471487242 |
ftv_day_validity | 0.814826471487242 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |