2018-03-30 to 2018-04-02
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00000 | 400 m | 12:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
2 SS | 4.6 km | S00000 | 5000 m | 12:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
3 ES | 61.2 km | G14262 | 1000 m | 12:00 | 20:00 | Lat: -36.27622 Lon: 143.39524 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33864 | Grant Heaney | M | LS 3.5 | 13:15:39 | 14:23:07 | 01:07:28 | 50.4 | 61.23 | 464.5 | 461.0 | 926 | ||
2 | 2207823 | James Atkinson | M | Airborne Rev | 13:20:30 | 14:34:03 | 01:13:33 | 46.2 | 61.23 | 464.5 | 364.6 | 829 | ||
3 | 2207820 | Randall Clotworthy | M | C4 13 | 13:43:02 | 14:57:30 | 01:14:28 | 45.6 | 61.23 | 464.5 | 355.1 | 820 | ||
4 | 32518 | Peter Lissenburg | M | Combat | 14:19:04 | 15:38:00 | 01:18:56 | 43.0 | 61.23 | 464.5 | 313.9 | 778 | ||
5 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 13:56:56 | 15:16:06 | 01:19:10 | 42.9 | 61.23 | 464.5 | 311.9 | 776 | ||
6 | 2206456 | Neale Halsall | M | RX 4 | 15:00:49 | 16:24:24 | 01:23:35 | 40.7 | 61.23 | 464.5 | 276.4 | 741 | ||
7 | 2207824 | Michael Free | M | RX 3.5 | 13:57:17 | 15:33:15 | 01:35:58 | 35.4 | 61.23 | 464.5 | 191.1 | 656 | ||
8 | 2207825 | Jason Carman | M | Sting 3 | 13:20:24 | 60.05 | 460.0 | 460 | ||||||
9 | 2206804 | Colin Mackie | M | U2 160 | 14:02:13 | 46.66 | 387.6 | 388 | ||||||
10 | 2207818 | Jay Kubeil | M | Sting 3 154 | 14:58:20 | 35.39 | 325.5 | 326 | ||||||
11 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 14:19:32 | 34.35 | 318.3 | 318 | ||||||
12 | 2207822 | Richard Hughes | M | Gecko 155 | 14:19:40 | 22.25 | 230.3 | 230 | ||||||
13 | 2207821 | Col Jackson | M | Sting | 14:29:34 | 20.67 | 217.5 | 218 | ||||||
14 | 38044 | Andy Schmidt | M | C4 | 14:28:54 | 18.44 | 201.2 | 201 | ||||||
15 | 2207813 | Darryl Biggar | M | Moyes Malibu 188 | 14:29:32 | 16.05 | 180.6 | 181 | ||||||
16 | 32547 | Wesley Hill | M | Moyes Gecko | 13:40:56 | 15.09 | 170.8 | 171 | ||||||
17 | 2207812 | Phil Campbell | M | RX | 4.00 | 50.2 | 50 | |||||||
17 | 2207819 | Tim Cooper | M | Airborne Shark 146 | 4.00 | 50.2 | 50 | |||||||
17 | 302481 | Tim Little | M | Falcon 3 195 | 4.00 | 50.2 | 50 | |||||||
17 | 2206297 | Johannnes Straub | M | Atos VR | 4.00 | 50.2 | 50 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.631 |
task_distance | 61.234 |
launch_to_ess_distance | 61.234 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 697.574 |
best_dist | 61.234 |
best_time | 1.12444444444444 |
worst_time | 1.59944444444444 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 633.574 |
sum_real_dist_over_min | 633.574 |
sum_flown_distances | 697.574 |
best_real_dist | 61.234 |
last_start_time | 2018-04-01T15:00:49+11:00 |
first_start_time | 2018-04-01T13:15:39+11:00 |
first_finish_time | 2018-04-01T14:23:07+11:00 |
max_time_to_get_time_points | 2.18484269248357 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.35 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.498075125 |
distance_weight | 0.501924875 |
smallest_leading_coefficient | 0 |
available_points_distance | 464.517990246734 |
available_points_time | 460.955150024973 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.925473140271707 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.925473140271707 |
ftv_day_validity | 0.925473140271707 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |