2018-03-30 to 2018-04-02
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00000 | 400 m | 10:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
2 SS | 4.6 km | S00000 | 5000 m | 10:00 | 20:00 | Lat: -35.8144 Lon: 142.99635 | 0 m |
3 ES | 43.6 km | G01142 | 1000 m | 12:00 | 20:00 | Lat: -35.44162 Lon: 143.1901 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 12:32:19 | 13:22:50 | 00:50:31 | 46.3 | 43.60 | 339.4 | 443.9 | 783 | ||
2 | 32547 | Wesley Hill | M | Moyes Gecko | 13:37:14 | 14:30:19 | 00:53:05 | 44.1 | 43.60 | 339.4 | 386.4 | 726 | ||
3 | 38044 | Andy Schmidt | M | C4 | 12:15:44 | 13:09:20 | 00:53:36 | 43.6 | 43.60 | 339.4 | 378.9 | 718 | ||
4 | 2206297 | Johannnes Straub | M | Atos VR | 12:32:02 | 13:27:13 | 00:55:11 | 42.4 | 43.60 | 339.4 | 358.3 | 698 | ||
5 | 2207821 | Col Jackson | M | Sting | 14:13:12 | 15:09:19 | 00:56:07 | 41.7 | 43.60 | 339.4 | 347.2 | 687 | ||
6 | 32518 | Peter Lissenburg | M | Combat | 12:54:17 | 13:52:58 | 00:58:41 | 39.9 | 43.60 | 339.4 | 319.5 | 659 | ||
7 | 2207818 | Jay Kubeil | M | Sting 3 154 | 14:13:48 | 15:21:02 | 01:07:14 | 34.8 | 43.60 | 339.4 | 243.4 | 583 | ||
8 | 2207824 | Michael Free | M | RX 3.5 | 13:51:43 | 15:07:16 | 01:15:33 | 31.0 | 43.60 | 339.4 | 181.4 | 521 | ||
9 | 2207813 | Darryl Biggar | M | Moyes Malibu 188 | 13:37:21 | 15:12:00 | 01:34:39 | 24.7 | 43.60 | 339.4 | 60.8 | 400 | ||
10 | 2206456 | Neale Halsall | M | RX 4 | 12:33:10 | 38.90 | 321.1 | 321 | ||||||
11 | 2207819 | Tim Cooper | M | Airborne Shark 146 | 13:33:49 | 31.82 | 282.0 | 282 | ||||||
12 | 2207825 | Jason Carman | M | Sting 3 | 13:24:01 | 30.01 | 268.9 | 269 | ||||||
13 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 13:43:50 | 29.50 | 264.5 | 265 | ||||||
14 | 2207823 | James Atkinson | M | Airborne Rev | 13:06:22 | 18.40 | 160.2 | 160 | ||||||
15 | 2206804 | Colin Mackie | M | U2 160 | 12:32:44 | 15.73 | 139.6 | 140 | ||||||
16 | 33864 | Grant Heaney | M | LS 3.5 | 13:07:14 | 11.33 | 107.9 | 108 | ||||||
17 | 302481 | Tim Little | M | Falcon 3 195 | 4.00 | 45.1 | 45 | |||||||
17 | 2207820 | Randall Clotworthy | M | C4 13 | 14:22:51 | 4.00 | 45.1 | 45 | ||||||
17 | 2207812 | Phil Campbell | M | RX | 4.00 | 45.1 | 45 |
Id | Name |
---|---|
2207822 | Richard Hughes |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.989 |
task_distance | 43.596 |
launch_to_ess_distance | 43.596 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 571.685 |
best_dist | 43.596 |
best_time | 0.841944444444444 |
worst_time | 1.5775 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 504.061 |
sum_real_dist_over_min | 504.061 |
sum_flown_distances | 571.685 |
best_real_dist | 43.596 |
last_start_time | 2018-04-02T14:22:51+10:00 |
first_start_time | 2018-04-02T12:15:44+10:00 |
first_finish_time | 2018-04-02T13:09:20+10:00 |
max_time_to_get_time_points | 1.75951975167783 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.473684210526316 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.566715410409681 |
distance_weight | 0.433284589590319 |
smallest_leading_coefficient | 0 |
available_points_distance | 339.403796831889 |
available_points_time | 443.923847367973 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.783327644199862 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.783327644199862 |
ftv_day_validity | 0.783327644199862 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |