2019-04-19 to 2019-04-22
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00001 | 400 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
2 SS | 4.6 km | S00001 | 5000 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
3 ES | 38.0 km | G18541 | 1000 m | 12:00 | 20:00 | Lat: -36.14344 Lon: 142.8589 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2206456 | Neale Halsall | M | RX 4 | 15:29:59 | 37.31 | 488.5 | 489 | ||||||
2 | 2207826 | Dave Moore | M | 15:30:08 | 34.98 | 467.6 | 468 | |||||||
3 | 32547 | Wesley Hill | M | Moyes Gecko | 13:00:00 | 27.90 | 399.9 | 400 | ||||||
4 | 2207823 | James Atkinson | M | Airborne Rev | 14:22:22 | 25.35 | 377.1 | 377 | ||||||
5 | 32518 | Peter Lissenburg | M | Combat | 15:36:15 | 24.80 | 371.0 | 371 | ||||||
6 | 2207824 | Michael Free | M | RX 3.5 | 15:30:50 | 23.59 | 354.3 | 354 | ||||||
7 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 16:04:55 | 22.52 | 337.2 | 337 | ||||||
8 | 33864 | Grant Heaney | M | LS 3.5 | 14:47:06 | 20.55 | 304.9 | 305 | ||||||
9 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 16:04:20 | 16.62 | 249.4 | 249 | ||||||
10 | 2207812 | Phil Campbell | M | RX | 15:31:58 | 14.29 | 224.4 | 224 | ||||||
11 | 38044 | Andy Schmidt | M | C4 | 15:16:15 | 12.27 | 201.7 | 202 | ||||||
12 | 2206804 | Colin Mackie | M | U2 160 | 15:05:15 | 10.20 | 175.3 | 175 | ||||||
13 | 2207829 | Len Paton | M | 13:00:00 | 5.80 | 123.4 | 123 | |||||||
14 | 2207830 | Tushar Pokle | M | 4.00 | 104.4 | 104 | ||||||||
14 | 2207831 | Gary Hickson | M | 4.00 | 104.4 | 104 | ||||||||
14 | 667 | Peter Holloway | M | 4.00 | 104.4 | 104 | ||||||||
14 | 2207820 | Randall Clotworthy | M | C4 13 | 4.00 | 104.4 | 104 | |||||||
14 | 2207828 | Adrian Cook | M | 4.00 | 104.4 | 104 | ||||||||
14 | 2207827 | Todd Wisewould | M | 4.00 | 104.4 | 104 | ||||||||
14 | 666 | Ocky Octavian | M | 4.00 | 104.4 | 104 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.358 |
task_distance | 37.966 |
launch_to_ess_distance | 37.966 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 276.189 |
best_dist | 37.311 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 224.189 |
sum_real_dist_over_min | 224.189 |
sum_flown_distances | 276.189 |
best_real_dist | 37.311 |
last_start_time | 2019-04-19T16:04:55+11:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 488.468652661554 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.968366775179383 |
launch_validity | 1 |
distance_validity | 0.5604725 |
stop_validity | 1 |
day_quality | 0.542742947401727 |
ftv_day_validity | 0.488468652661554 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |