2019-04-19 to 2019-04-22
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00001 | 400 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
2 SS | 4.6 km | S00001 | 5000 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
3 ES | 63.2 km | G18365 | 2000 m | 12:00 | 20:00 | Lat: -36.38476 Lon: 142.84087 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2207823 | James Atkinson | M | Airborne Rev | 15:43:43 | 16:51:49 | 01:08:06 | 51.6 | 63.21 | 412.7 | 516.5 | 929 | ||
2 | 33864 | Grant Heaney | M | LS 3.5 | 14:18:17 | 15:31:00 | 01:12:43 | 48.3 | 63.21 | 412.7 | 426.9 | 840 | ||
3 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 14:32:51 | 15:49:01 | 01:16:10 | 46.2 | 63.21 | 412.7 | 386.6 | 799 | ||
4 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 15:17:09 | 16:35:30 | 01:18:21 | 44.9 | 63.21 | 412.7 | 364.1 | 777 | ||
5 | 32518 | Peter Lissenburg | M | Combat | 14:25:55 | 15:44:35 | 01:18:40 | 44.7 | 63.21 | 412.7 | 360.9 | 774 | ||
6 | 2206456 | Neale Halsall | M | RX 4 | 14:42:52 | 16:03:41 | 01:20:49 | 43.5 | 63.21 | 412.7 | 340.5 | 753 | ||
7 | 2207829 | Len Paton | M | 14:18:46 | 15:42:39 | 01:23:53 | 41.9 | 63.21 | 412.7 | 313.2 | 726 | |||
8 | 38044 | Andy Schmidt | M | C4 | 14:38:18 | 16:10:32 | 01:32:14 | 38.1 | 63.21 | 412.7 | 246.7 | 659 | ||
9 | 2207812 | Phil Campbell | M | RX | 15:06:27 | 16:43:42 | 01:37:15 | 36.2 | 63.21 | 412.7 | 210.5 | 623 | ||
10 | 2207824 | Michael Free | M | RX 3.5 | 16:09:13 | 44.50 | 351.6 | 352 | ||||||
11 | 2207826 | Dave Moore | M | 14:42:41 | 42.44 | 340.7 | 341 | |||||||
12 | 2206804 | Colin Mackie | M | U2 160 | 15:02:33 | 38.26 | 309.3 | 309 | ||||||
13 | 667 | Peter Holloway | M | 14:25:23 | 16.54 | 150.5 | 151 | |||||||
14 | 2207828 | Adrian Cook | M | 4.00 | 82.9 | 83 | ||||||||
14 | 666 | Ocky Octavian | M | 4.00 | 82.9 | 83 | ||||||||
14 | 32547 | Wesley Hill | M | Moyes Gecko | 4.00 | 82.9 | 83 | |||||||
14 | 2207820 | Randall Clotworthy | M | C4 13 | 4.00 | 82.9 | 83 | |||||||
14 | 2207827 | Todd Wisewould | M | 4.00 | 82.9 | 83 | ||||||||
14 | 2207830 | Tushar Pokle | M | 4.00 | 82.9 | 83 | ||||||||
14 | 2207831 | Gary Hickson | M | 4.00 | 82.9 | 83 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.596 |
task_distance | 63.205 |
launch_to_ess_distance | 63.205 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 710.594 |
best_dist | 63.205 |
best_time | 1.135 |
worst_time | 1.62083333333333 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 658.594 |
sum_real_dist_over_min | 658.594 |
sum_flown_distances | 710.594 |
best_real_dist | 63.205 |
last_start_time | 2019-04-20T16:09:13+11:00 |
first_start_time | 2019-04-20T14:18:17+11:00 |
first_finish_time | 2019-04-20T15:31:00+11:00 |
max_time_to_get_time_points | 2.20036378763313 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.45 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.555857875 |
distance_weight | 0.444142125 |
smallest_leading_coefficient | 0 |
available_points_distance | 412.696440302437 |
available_points_time | 516.50260899386 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.929199049296296 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.929199049296296 |
ftv_day_validity | 0.929199049296296 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |