2019-04-19 to 2019-04-22
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S00001 | 400 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
2 SS | 4.6 km | S00001 | 5000 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
3 ES | 38.9 km | G34340 | 1000 m | 12:00 | 20:00 | Lat: -35.44947 Lon: 142.95827 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33864 | Grant Heaney | M | LS 3.5 | 14:28:50 | 15:32:55 | 01:04:05 | 32.1 | 38.92 | 349.4 | 78.2 | 428 | ||
2 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 14:54:54 | 34.67 | 330.3 | 330 | ||||||
3 | 2207144 | James Atkinson | M | Airborne Rev | 14:45:57 | 28.30 | 290.3 | 290 | ||||||
4 | 2206804 | Colin Mackie | M | U2 160 | 14:47:13 | 23.93 | 262.3 | 262 | ||||||
5 | 32518 | Peter Lissenburg | M | Airborne F2 | 14:20:20 | 20.42 | 236.3 | 236 | ||||||
6 | 82651 | Dave Moore | M | Moyes RX 4 Pro | 15:22:05 | 19.94 | 232.5 | 233 | ||||||
7 | 2206456 | Neale Halsall | M | Moyes RX 3.5 | 15:21:43 | 19.90 | 232.1 | 232 | ||||||
8 | 16081 | Michael Free | M | Moyes RX 3.5 Pro | 14:28:53 | 16.58 | 194.5 | 195 | ||||||
9 | 34418 | Hughbert Alexander | M | Aeros Kombat | 14:29:25 | 10.29 | 138.4 | 138 | ||||||
10 | 2206643 | Todd Wisewould | M | Wills Wing T2C 154 | 14:19:02 | 5.56 | 108.2 | 108 | ||||||
11 | 32547 | Wesley Hill | M | Moyes Gecko | 13:00:00 | 5.30 | 106.2 | 106 | ||||||
12 | 228504 | Tushar Pokle | M | Airborne F2 190 | 4.00 | 93.3 | 93 | |||||||
12 | 2206802 | Ocky Octavian | M | Airborne Sting | 4.00 | 93.3 | 93 | |||||||
12 | 2206793 | Richard Hughes | M | Moyes Gecko 155 | 4.00 | 93.3 | 93 | |||||||
12 | 39387 | Randall Clotworthy | M | C4 13 | 4.00 | 93.3 | 93 | |||||||
12 | 33409 | Gary Hickson | M | Airborne Sting 154 | 4.00 | 93.3 | 93 | |||||||
12 | 34813 | Phil Campbell | M | Airborne Fun 190 | 4.00 | 93.3 | 93 | |||||||
12 | 38044 | Andy Schmidt | M | Wills Wing Falcon 195 | 4.00 | 93.3 | 93 | |||||||
12 | 53437 | Len Paton | M | Airborne Fun 190 | 4.00 | 93.3 | 93 |
Id | Name |
---|---|
38458 | Peter Holloway |
39408 | Adrian Cook |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.307 |
task_distance | 38.917 |
launch_to_ess_distance | 38.917 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 227.332 |
best_dist | 38.917 |
best_time | 1.06805555555556 |
worst_time | 1.06805555555556 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 179.811 |
sum_real_dist_over_min | 179.811 |
sum_flown_distances | 227.332 |
best_real_dist | 38.917 |
last_start_time | 2019-04-22T15:22:05+11:00 |
first_start_time | 2019-04-22T14:28:50+11:00 |
first_finish_time | 2019-04-22T15:32:55+11:00 |
max_time_to_get_time_points | 2.10152328875072 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0526315789473684 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.18297200758128 |
distance_weight | 0.81702799241872 |
smallest_leading_coefficient | 0 |
available_points_distance | 349.395941818212 |
available_points_time | 78.24661762931 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.903749896224693 |
launch_validity | 1 |
distance_validity | 0.473186842105263 |
stop_validity | 1 |
day_quality | 0.427642559447522 |
ftv_day_validity | 0.427642559447522 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 44 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |