Flatter than the Flatlands 2023
07/04/2023 to 10/04/2023
Handicap results
# |
Name |
Glider |
T 1 |
T 2 |
Handicap Points |
Total Score |
1 | Andrew Taylor | Moyes Gecko 170 | 87 | 432 | 169.68 | 688.68 |
2 | Neil Hooke | Moyes RX3 | 85 | 558 | 35.35 | 678.35 |
3 | David Williams | Moyes Malibu (+novice) | 85 | 255 | 318.15 | 658.15 |
4 | Lynelle Williams | Moyes Malibu (+novice) | 85 | 255 | 318.15 | 658.15 |
5 | Neill Hollingsworth | Moyes Malibu 2 188 | 95 | 332 | 219.17 | 646.17 |
6 | Peter Lissenburg | Airborne Fun 2 | 149 | 270 | 215.635 | 634.635 |
7 | Wesley Hill | Moyes Malibu 188 | 85 | 330 | 219.17 | 634.17 |
8 | Keith Lavers | Moyes Malibu | 85 | 303 | 219.17 | 607.17 |
9 | Amber Tsai | Airborne Sting 140x | 96 | 255 | 183.82 | 534.82 |
10 | Tony Cross | Moyes RX | 90 | 404 | 35.35 | 529.35 |
11 | Damian Hamilton | Airborne Sting 3 154 | 85 | 255 | 183.82 | 523.82 |
12 | Darryl Biggar | Airborne Sting 3 | 85 | 255 | 183.82 | 523.82 |
13 | Bill Menz | Moyes Gecko | 85 | 255 | 169.68 | 509.68 |
14 | Rohan Holtkamp | Airborne C4 13 | 130 | 368 | 7.07 | 505.07 |
15 | Mitch Butler | Moyes RX3.5 | 85 | 309 | 35.35 | 429.35 |
16 | Hughbert Alexander | Aeros Combat | 85 | 319 | 14.14 | 418.14 |
17 | Jay Kubeil | Wills Wing T2C 144 | 85 | 308 | 10.605 | 403.605 |
18 | Andy Schmidt | Moyes RX3.5 | 90 | 277 | 35.35 | 402.35 |
19 | James Atkinson | Wills Wing T2C | 85 | 282 | 10.605 | 377.605 |
Glider |
Handicap this year |
Adjusted Handicap for next year |
Atos | 0 | 0 |
Airborne C4 | 1 | 2 |
Moyes RX | 5 | 6 |
Moyes LS S | 2 | 2.5 |
Moyes LS | 1.5 | 2 |
Aeros Combat | 2 | 3 |
Wills Wing TC2 | 1.5 | 3 |
Airborne Rev | 1.5 | 2 |
Airborne Shark | 26.5 | 26 |
Airborne Sting | 26 | 25.5 |
WW Sport | 26.5 | 26 |
Aeros U2 | 26 | 25.5 |
Moyes Gecko | 24 | 23 |
Moyes Malibu | 31 | 29.5 |
Airborne Fun | 30.5 | 29.5 |
Wills Wing Falcon | 34 | 33.5 |
|
class (used for new gliders and in calculations) |
Atos | 0 | 0 |
Open | 3 | 3.5 |
Race | 26.5 | 26 |
Floater | 33 | 32.5 |
|
Novice | 14 | 13 |
|