Flatter than the Flatlands 2024
29/03/2024 to 01/04/2024
Handicap results
# |
Name |
Glider |
T 1 |
T 2 |
T 3 |
Handicap Points |
Total Score |
1 | Neale Halsall | Moyes RX 3.5 pro | 344 | 977 | 906 | 143.4 | 2370.4 |
2 | Tony Cross | RX3.5 | 374 | 1000 | 821 | 143.4 | 2338.4 |
3 | Rohan Holtkamp | C4 13 | 329 | 976 | 920 | 47.8 | 2272.8 |
4 | Vic Hare | T3 144 | 331 | 904 | 917 | 71.7 | 2223.7 |
5 | Mitch Butler | RX3.5 SPUD | 251 | 780 | 859 | 143.4 | 2033.4 |
6 | Neill Hollingsworth | Moyes Gecko 170 | 148 | 707 | 386 | 549.7 | 1790.7 |
7 | Alan Beavis | Moyes Gecko 170 | 148 | 784 | 270 | 549.7 | 1751.7 |
8 | Jay Kubeil | Moyes RX 3.5 | 322 | 850 | 363 | 143.4 | 1678.4 |
9 | Andy Phillips | Moyes Malibu 188 | 261 | 273 | 285 | 705.05 | 1524.05 |
10 | Andy Schmidt | Moyes RX | 148 | 725 | 488 | 143.4 | 1504.4 |
11 | Peter Holloway | floater | 148 | 273 | 270 | 776.75 | 1467.75 |
12 | Peter Lissenburg | Fun | 148 | 273 | 338 | 705.05 | 1464.05 |
13 | Tushar Pokle | Gecko | 148 | 273 | 488 | 549.7 | 1458.7 |
14 | Don Rottman | Airborne Sting | 148 | 417 | 270 | 609.45 | 1444.45 |
15 | Nolan Bear | Gecko | 148 | 328 | 414 | 549.7 | 1439.7 |
16 | Steve Hamilton | Moyes Malibu 166 +novice | 148 | 273 | 0 | 1015.75 | 1436.75 |
17 | Dave Moore | Laminar 14.8 | 319 | 273 | 749 | 95.6 | 1436.6 |
18 | Keith Lavers | Moyes Malibu 188 | 149 | 273 | 270 | 705.05 | 1397.05 |
19 | Nicole Forrester | Malibu | 148 | 273 | 270 | 705.05 | 1396.05 |
19 | Lynelle Williams | notes Malibu 166 | 148 | 273 | 270 | 705.05 | 1396.05 |
19 | David Williams | Malibu 2 188 | 148 | 273 | 270 | 705.05 | 1396.05 |
22 | Damian Hamilton | Sting 3 154 | 148 | 303 | 313 | 609.45 | 1373.45 |
23 | Amber Tsai | Sting | 148 | 331 | 270 | 609.45 | 1358.45 |
24 | Andrew Taylor | Moyes Gecko | 148 | 273 | 270 | 549.7 | 1240.7 |
24 | Wesley Hill | Moyes Gecko 155 | 148 | 273 | 270 | 549.7 | 1240.7 |
26 | Doug Bennett | floater +novice | 148 | 0 | 0 | 1087.45 | 1235.45 |
26 | Graham Lang | floater +novice | 148 | 0 | 0 | 1087.45 | 1235.45 |
26 | Wayne Johnston | floater +novice | 148 | 0 | 0 | 1087.45 | 1235.45 |
26 | Mark Wallace | floater +novice | 148 | 0 | 0 | 1087.45 | 1235.45 |
30 | James Atkinson | T2C | 148 | 740 | 270 | 71.7 | 1229.7 |
31 | Ted Sadowski | floater | 148 | 273 | 0 | 776.75 | 1197.75 |
32 | Thomas McDonald | Malibu | 148 | 0 | 321 | 705.05 | 1174.05 |
33 | Michael Free | Moyes Litespeed RX3.5 | 170 | 347 | 488 | 143.4 | 1148.4 |
34 | Jorj Lowrey | Fun | 148 | 273 | 0 | 705.05 | 1126.05 |
35 | Peter Adriaans | Atos vx | 148 | 935 | 0 | 0 | 1083 |
36 | Brett Huggan | Sting 3 | 148 | 273 | 0 | 609.45 | 1030.45 |
37 | Mark Pike | Moyes Malibu 166 | 226 | 0 | 0 | 705.05 | 931.05 |
38 | Phil Campbell | floater | 148 | 0 | 0 | 776.75 | 924.75 |
38 | Andrew Berenyi | floater | 148 | 0 | 0 | 776.75 | 924.75 |
38 | Octavian Ihnatiuc | floater | 148 | 0 | 0 | 776.75 | 924.75 |
41 | Neil Hooke | rx3pro | 148 | 273 | 360 | 143.4 | 924.4 |
42 | Randall Clotworthy | open | 177 | 0 | 365 | 83.65 | 625.65 |
43 | Hughbert Alexander | Combat | 148 | 0 | 0 | 71.7 | 219.7 |
Glider |
Handicap this year |
Atos | 0 |
Airborne C4 | 2 |
Moyes RX | 6 |
Moyes LS S | 2.5 |
Moyes LS | 2 |
Aeros Combat | 3 |
Wills Wing TC2 | 3 |
Airborne Rev | 2 |
Airborne Shark | 26 |
Airborne Sting | 25.5 |
WW Sport | 26 |
Aeros U2 | 25.5 |
Moyes Gecko | 23 |
Moyes Malibu | 29.5 |
Airborne Fun | 29.5 |
Wills Wing Falcon | 33.5 |
|
class (used for new gliders and in calculations) |
Atos | 0 |
Open | 3.5 |
Race | 26 |
Floater | 32.5 |
|
Novice | 13 |
|